Kenny G discography | |
---|---|
Studio albums | 15 |
Live albums | 3 |
Compilation albums | 18 |
Music videos | 18 |
EPs | 1 |
Singles | 41 |
This is the discography of American adult contemporary saxophonist Kenny G. It includes Kenny G's solo albums, singles, music videos, and recorded appearances with other artists. The album section of the discography is divided into four sections: studio albums (including holiday albums), live albums, compilation albums, and EPs.
The Miracles Holiday & Hits Tour www.kennyg.com. In a recording career that spans almost three decades and 23 albums, Grammy Award-winning saxophonist Kenny G has grafted elements of R&B, pop and Latin to a jazz foundation solidifying his reputation as the premiere artist in contemporary jazz. Listen to music from Kenny G. Find the latest tracks, albums, and images from Kenny G. Playing via Spotify Playing via YouTube Playback options.
Year | Album details | Chart positions [1][2][3] | Certifications[4][5] (sales thresholds) | ||||||
---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Jazz | AUS | NLD | NZ | UK | |||
1982 | Kenny G
| — | — | 10 | — | — | — | — |
|
1983 | G Force | 62 | 17 | 6 | — | — | — | 56 |
|
1985 | Gravity
| 97 | 37 | 13 | — | — | — | — |
|
1986 | Duotones | 6 | 8 | 5 | 28 | 23 | 20 | 28 |
|
1988 | Silhouette
| 8 | 10 | 1[A] | — | — | — | — |
|
1992 | Breathless | 2 | 2 | 1[A] | 1 | 11 | 1 | 4 |
|
1994 | Miracles: The Holiday Album
| 1 | 1 | 1 | 19 | — | 16 | 85 |
|
1996 | The Moment | 2 | 9 | 1[A] | 21 | 50 | 15 | 19 |
|
1999 | Classics In The Key of G
| 17 | 27 | 1[A] | 34 | — | 6 | — |
|
1999 | Faith: A Holiday Album | 6 | 4 | 1 | — | — | — | — |
|
2002 | Paradise
| 9 | 15 | 2[A] | — | — | — | — |
|
2002 | Wishes: A Holiday Album | 29 | 34 | 2 | — | — | — | — |
|
2004 | At Last...The Duets Album
| 40 | 21 | 1 | — | — | — | — |
|
2006 | I'm In The Mood For Love...The Most Romantic Melodies of All Time | 37 | 22 | 1 | — | — | — | — | |
2008 | Rhythm and Romance
| 14 | 15 | — | — | — | — | — | |
2010 | Heart and Soul | 33 | — | 1 | — | — | — | — | |
2012 | Namaste(with Rahul Sharma)
| — | — | 8 | — | — | — | — | |
2015 | Brazilian Nights[6] | 86 | — | 1 | — | — | — | — | |
'—' denotes releases that did not chart |
Year | Album details | Chart positions [1][2] | Certifications[4][5] (sales thresholds) | ||
---|---|---|---|---|---|
US | US R&B | US Jazz[A] | |||
1989 | Kenny G Live
| 16 | 15 | 2 |
|
2006 | Best | — | — | — | |
2009 | An Evening of Rhythm & Romance
| — | — | — | |
'—' denotes releases that did not chart |
Year | Album details | Chart positions [1][2][3] | Certifications[4][5] (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
US | US R&B | US Jazz | AUS | NZ | UK | |||
1990 | The Collection | — | — | — | 45[7] | — | — | |
1990 | Montage
| — | — | — | 8 | 9 | 32 | |
1994 | The Very Best of Kenny G | — | — | — | — | — | — | |
1997 | Greatest Hits
| 19 | 15 | 1 | 42 | 30 | 38 |
|
2001 | In America | — | — | — | — | — | — | |
2003 | Ultimate Kenny G
| 42 | — | 2 | — | — | — | |
2004 | Songbird: The Ultimate Collection | — | — | — | — | — | 24 |
|
The Romance of Kenny G
| — | — | — | — | — | — | ||
Artist Collection: Kenny G | — | — | — | — | — | — | ||
2005 | The Greatest Holiday Classics
| 39 | 26 | 1 | — | — | — | |
2006 | The Essential Kenny G | — | — | 3 | — | — | — | |
The Holiday Collection
| 85 | 40 | 1 | — | — | — | ||
2008 | Playlist: The Very Best of Kenny G | — | — | 24[B] | — | — | — | |
Love Ballads
| — | — | — | — | — | — | ||
2009 | Forever in Love: The Best of Kenny G | — | — | — | — | — | — | |
Super Hits
| — | — | 9 | — | — | — | ||
The Music of Kenny G
| — | — | — | — | — | — | ||
2012 | Breathless/At Last...The Duets Album | — | — | — | — | — | — | |
The Christmas Classic Album
| 128 | — | 2 | — | — | — | ||
2014 | The Box Set Series | — | — | 47 | — | — | — | |
2016 | Original Album Classics
| — | — | — | — | — | — | |
'—' denotes releases that did not chart |
Year | Album details |
---|---|
1997 | Six of Hearts |
Year | Title | Chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US AC | US Pop | US Rhythmic | US Jazz | UK | ||||
1984 | 'Hi, How Ya Doin'?'[8] | — | 23 | — | — | — | — | 70 | G Force | |
1985 | 'Love on the Rise' (with Kashif) | — | 24 | — | — | — | — | 87 | Gravity | |
1986 | 'Don't Make Me Wait for Love'[9](featuring Lenny Williams) | 15 | 17 | 2 | — | — | — | — | Duotones | |
'What Does It Take (To Win Your Love)'[9](featuring Ellis Hall) | — | 15 | — | — | — | — | 64 | |||
1987 | 'Songbird'[9] | 4 | 23 | 3 | — | — | — | 22 | ||
1988 | 'Silhouette'[10] | 13 | 35 | 2 | — | — | — | — | Silhouette | |
1989 | 'Against Doctor's Orders'[10] | — | 65 | — | — | — | — | — | ||
'We've Saved the Best for Last'[10](featuring Smokey Robinson) | 47 | 18 | 4 | — | — | — | — | |||
'Going Home'[11] | 56 | 46 | 5 | — | — | — | — | Kenny G Live | ||
1991 | 'Theme from Dying Young' | — | — | — | — | — | — | — | Dying Young – OST | |
1992 | 'Forever In Love'[12] | 18 | 73 | 1 | 18 | 33 | — | 47 | Breathless | |
1993 | 'By the Time This Night Is Over'[12](featuring Peabo Bryson) | 25 | 37 | 1 | 29 | — | — | 56 | ||
'Sentimental'[12] | 72 | — | 27 | — | — | — | — | |||
1994 | 'Even if My Heart Would Break'[12](featuring Aaron Neville) | — | — | 28 | — | — | — | — | ||
1995 | 'Have Yourself a Merry Little Christmas'[13] | — | — | 26 | — | — | — | — | Miracles: The Holiday Album | |
1996 | 'The Moment'[14] | 63 | 62 | 16 | — | — | — | 98 | The Moment | |
1997 | 'Havana' [Remix][14] | 66 | — | 10 | — | — | — | 88 | ||
'My Heart Will Go On' | — | — | 19 | — | — | — | — | Greatest Hits | ||
1999 | 'What a Wonderful World'[15](featuring Louis Armstrong) | — | — | 22 | — | — | — | — | Classics in the Key of G | |
'Auld Lang Syne'[16] | 7 | 57 | 3 | 40 | — | — | — | Faith: A Holiday Album | ||
2002 | 'One More Time'[17](featuring Chanté Moore) | — | — | 19 | — | — | — | — | Paradise | |
'Deck the Halls/The Twelve Days of Christmas'[18] | — | — | 22 | — | — | — | — | Wishes: A Holiday Album | ||
2003 | 'Auld Lang Syne' [Freedom Mix][18] | — | 98 | — | — | — | — | — | ||
2005 | 'I Believe I Can Fly'[19](featuring Yolanda Adams) | — | — | 28 | — | — | — | — | At Last...The Duets Album | |
'The Way You Move' [19](featuring Earth, Wind & Fire) | — | — | 12 | — | — | — | — | |||
'My Favorite Things'[20] | — | — | 22 | — | — | — | — | The Greatest Holiday Classics | ||
'We Wish You a Merry Christmas'[20] | — | — | 23 | — | — | — | — | |||
2006 | 'Jingle Bell Rock'[20] | — | — | 35 | — | — | — | — | ||
2010 | 'Fall Again' (featuring Robin Thicke) | — | 55 | — | — | — | 6 | — | Heart and Soul | |
'Heart and Soul' | — | — | — | — | — | 1 | — | |||
2012 | 'Namaste' (with Rahul Sharma) | — | — | — | — | — | — | — | Namaste | |
2015 | 'Bossa Réal' | — | — | — | — | — | — | — | Brazilian Nights | |
'—' denotes releases that did not chart |
Year | Title | Chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US AC | US Pop | US Rhythmic | US Jazz | AUS | UK | |||
1983 | 'Say Somethin' Love' (Kashif featuring Kenny G) | — | — | — | — | — | — | — | — | Kashif |
1986 | 'How Many (Rivers To Cross)' (Luba featuring Kenny G) | — | — | — | — | — | — | — | — | Between The Earth & Sky |
'I Want to Make the World Turn Around' (The Steve Miller Band featuring Kenny G) | 97 | — | — | — | — | — | 72 | — | Living in the 20th Century | |
1987 | 'Love Power' (Dionne Warwick with Jeffrey Osborne featuring Kenny G) | 12 | 5 | 1 | — | — | — | — | 63 | Reservations for Two |
1988 | 'When I Fall in Love' (Natalie Cole featuring Kenny G) | 95 | 31 | 14 | — | — | — | — | — | Everlasting |
1989 | 'Two Kinds of Love' (Stevie Nicks with Bruce Hornsby featuring Kenny G) | — | — | — | — | — | — | — | — | The Other Side of The Mirror |
1990 | 'My, My, My' (Johnny Gill featuring Kenny G) | 10 | 1 | 32 | — | — | — | 11 | 8 | Johnny Gill |
'Georgia on My Mind' (Michael Bolton featuring Kenny G) | 36 | — | 6 | — | — | — | — | 94 | Soul Provider | |
'When You Cry' (The Winans featuring Kenny G) | — | 40 | — | — | — | — | — | — | Return | |
'All the Man That I Need' (Whitney Houston featuring Kenny G) | 1 | 1 | 1 | — | — | — | 59 | 13 | I'm Your Baby Tonight | |
1991 | 'Voices That Care' (with Various artists) | 11 | — | 6 | — | — | — | — | — | Charity Single |
'Missing You Now' (Michael Bolton featuring Kenny G) | 12 | — | 1 | — | — | — | 61 | 28 | Time, Love & Tenderness | |
1996 | 'Every Time I Close My Eyes' (Babyface featuring Mariah Carey and Kenny G) | 6 | 5 | 17 | — | 4 | — | 40 | 13 | The Day/The Moment |
1997 | 'How Could an Angel Break My Heart' (Toni Braxton featuring Kenny G) | — | — | 12 | — | — | — | 87 | 22 | Secrets |
'—' denotes releases that did not chart |
Year | Title | Chart positions | Album | |
---|---|---|---|---|
US AC | US Jazz | |||
1997 | 'Loving You' | 8 | — | Greatest Hits |
2006 | 'You're Beautiful' | — | 3 | I'm in the Mood for Love...The Most Romantic Melodies of All Time |
2008 | 'Sax-O-Loco' | — | 1 | Rhythm and Romance |
'Sabor A Mi' | — | 30 | ||
'Tango' | — | 13 | ||
'Ritmo Y Romance (Rhythm & Romance)' | — | 10 | ||
2010 | 'Letters from Home' | — | 22 | Heart and Soul |
'—' denotes releases that did not chart |
Year | Song | Album |
---|---|---|
1983 | 'Rumors' (Kashif featuring Kenny G) | Kashif |
1986 | 'While the City Sleeps' (George Benson featuring Kenny G) | While the City Sleeps... |
'Did You Hear Thunder' (George Benson featuring Kenny G) | ||
1987 | 'Why Do Happy Memories Hurt So Bad' (Smokey Robinson featuring Kenny G) | One Heartbeat |
'Keep Me' (Smokey Robinson featuring Kenny G) | ||
'Midnight Mood' (Kashif featuring Kenny G) | Love Changes | |
'For the Love of You' (Whitney Houston featuring Kenny G) | Whitney | |
'You Were in My Heart' (Jude Cole featuring Kenny G) | Jude Cole | |
'G-Rit' (Lee Ritenour featuring Kenny G) | Portrait | |
'Get Close to My Love' (Jennifer Holliday featuring Kenny G) | Get Close to My Love | |
1989 | 'If Ever A Love There Was' (Aretha Franklin featuring The Four Tops and Kenny G) | Through The Storm |
'Still in Love' (Patti LaBelle featuring Kenny G) | Be Yourself | |
'Our Love Runs Deep' (Richard Smith featuring Kenny G) | Bella Firenze | |
1991 | 'Driving North / Moving In' | Dying Young Soundtrack |
'Hillary's Theme' | ||
'After The Love Has Gone' (David Foster featuring Kenny G) | Rechordings | |
'Brogan' (Dudley Moore featuring Kenny G) | Songs Without Words | |
1992 | 'Halfway to Heaven' (Celine Dion featuring Kenny G) | Celine Dion |
'Waiting for You' | The Bodyguard Soundtrack | |
1993 | 'All The Way'/'One for My Baby (and One More for the Road)' (Frank Sinatra featuring Kenny G) | Duets |
'Island Lady' (Tony Gable & 206 featuring Kenny G) | Tony Gable & 206 | |
1994 | 'How Am I Supposed to Live Without You' (Live Version with Michael Bolton) | Grammy's Greatest Moments Volume II[21] |
'Remember' | The Shadow Soundtrack | |
'The Chipmunk Song (Christmas Don't Be Late)' (Alvin and the Chipmunks with Kenny G) | A Very Merry Chipmunk[22] | |
1996 | 'Yo Te Amo (Do I Love You)' (Paul Anka with Anthea Anka featuring Barry Gibb and Kenny G) | Amigos |
1998 | 'You Are My Woman' (Andy Lau featuring Kenny G) | A True Mob Story Soundtrack |
1999 | 'The Island' (Barbra Streisand featuring Kenny G) | A Love Like Ours |
'New Day' (Wyclef Jean featuring Bono and Kenny G) | Life Soundtrack | |
2003 | 'One More Time' (Operación Triunfo III featuring Beth and Kenny G) | Operación Triunfo II: La Fuerza de la Vida |
2006 | 'Mi Manchi' (Andrea Bocelli featuring Kenny G) | Amore |
2007 | 'A Te' (Andrea Bocelli featuring Kenny G) | The Best of Andrea Bocelli: Vivere |
2008 | 'Just the Two of Us' (Johnny Mathis featuring Kenny G) | A Night to Remember |
'Breadline Blues' (David Benoit featuring Kenny G) | Jazz for Peanuts | |
'Bésame Mucho' (Live Version with Stevie Wonder) | An Evening of Rhythm & Romance | |
'Love Theme from St. Elmo's Fire' (David Foster featuring Kenny G) | Hit Man: David Foster and Friends | |
2009 | 'Little Sunflower' (Alexander Zonjic featuring Kenny G) | Doin' the D |
2010 | 'Mi Morena' (Elaine Paige featuring Jon Secada and Kenny G) | Elaine Paige and Friends |
2011 | 'Heart to Heart' (David Foster featuring Kenny Loggins and Kenny G) | Hit Man Returns: David Foster and Friends |
'Houdini' (Live Version with Foster the People) | Saturday Night Live Season 37 | |
2012 | 'Rockin' Around the Christmas Tree' (John Travolta and Olivia Newton-John featuring Kenny G) | This Christmas |
2013 | 'Cabin Down Below' (The Royal Concept featuring Kenny G) | Goldrushed |
2014 | 'Let It Snow! Let It Snow! Let It Snow!' (Dave Koz featuring Kenny G) | The 25th of December |
'All I Want for Christmas Is You' (Idina Menzel featuring Kenny G) | Holiday Wishes | |
'White Christmas' (Idina Menzel featuring Kenny G) | ||
2018 | 'Careless Whisper' (Train featuring Kenny G) | Greatest Hits |
Year | Video | Director |
---|---|---|
1984 | 'Hi, How Ya Doin'?' (featuring Barry Johnson) | |
1985 | 'Love on the Rise' (with Kashif) | |
1986 | 'Don't Make Me Wait for Love' | |
1987 | 'Songbird' | |
'Midnight Motion' | ||
'Love Power' (Dionne Warwick with Jeffrey Osborne featuring Kenny G) | ||
1988 | 'Silhoutte' | Jim Yukich |
1989 | 'Against Doctor's Orders' | |
'We've Saved the Best for Last' (featuring Smokey Robinson) | ||
1990 | 'Going Home'[23] | |
'Georgia on My Mind' (Michael Bolton featuring Kenny G) | ||
1991 | 'Voices That Care' (with Various artists) | David S. Jackson |
'Theme from Dying Young' | ||
1992 | 'Forever in Love' | Ken Nahoum |
1993 | 'By the Time This Night is Over' (featuring Peabo Bryson)[24] | Bud Schaetzle |
'Sentimental' | ||
1995 | 'Have Yourself a Merry Little Christmas' | |
1996 | 'The Moment' | |
1997 | 'Havana' [Remix](featuring Savion Glover) | Wayne Isham |
1999 | 'Auld Lang Syne (The Millennium Mix)' | |
2010 | 'I'm Your Daddy' (Weezer music video) | Johannes Gamble |
2011 | 'Last Friday Night (T.G.I.F)' (Katy Perry music video) | Marc Klasfeld |
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
159 listeners
1 track
Seattle, King County, Washington, United States (1956 – present)
Kenneth Bruce Gorelick (born June 5, 1956 in Seattle, WA), better known by his stage name Kenny G, is a Grammy winning American saxophonist. His fourth album, Duotones, brought him breakthrough success in 1986. Kenny G's main instrument is the soprano saxophone, but he also on occasion plays alto and tenor saxophone. He started playing the saxophone when he was 10 years old, in 1966.
Kenny G has long been the musician many jazz listeners love to hate. A phenomenally… read more
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Songbird | 159 listeners | ||||
2 | How Could An Angel Break My Heart | 101 listeners | ||||
3 | Forever in Love | 75 listeners | ||||
4 | Silhouette | 69 listeners | ||||
5 | Sentimental | 47 listeners | ||||
6 | The Moment | 46 listeners | ||||
7 | You're Beautiful | 45 listeners | ||||
8 | How Could an Angel Break my Heart (with Toni Braxton) | 35 listeners | ||||
9 | Havana | 34 listeners | ||||
10 | Theme from 'Dying Young' | 33 listeners |
71,431 listeners
66,396 listeners
51,993 listeners
48,493 listeners
31,927 listeners
25,764 listeners
Don't want to see ads? Subscribe now